Prices 22/23 | Winter Main Season | Winter Low Season | Summer | |||
---|---|---|---|---|---|---|
Appartement 10 (2-5 pers.) | ||||||
2/3 Persons | € 105,00 | € 126,00 | € 99,00 | €123,00 | € 92,00 | €115,00 |
4/5 Persons | € 148,00 | € 155,00 | € 138,00 | € 145,00 | € 128,00 | € 135,00 |
Appartement 3 (2-5 pers.) | ||||||
2/3 Persons | € 94,00 | € 121,00 | € 90,00 | € 115,00 | € 84,00 | € 99,00 |
4/5 Persons | € 140,00 | € 148,00 | € 129,00 | € 134,00 | € 115,00 | € 119,00 |
Appartement 6 (2-4 pers.) | ||||||
2/3 Persons | € 94,00 | € 107,00 | € 90,00 | € 103,00 | € 84,00 | € 90,00 |
4 Persons | € 115,00 | € 111,00 | € 95,00 |
Further information:
Our prices are in the respective occupancy per day incl. VAT, without visitor's tax, final cleaning and bread service.
- Visitor's tax from 16 years € 3,00 (Kurtaxe)
- Flat without breakfast, on request with bread service.
- Short stay surcharge HS € 7,00, NS € 6,00 p.p.
- Final cleaning in flats: small € 39,00 (appartement 6), large € 45,00 (appartement 3 & 10)